Time | Day 1 - 19 July 2023, Wednesday |
0830 Onwards | Registration |
0845 - 0915 | Opening Address |
0915 - 0945 | Keynote Session |
0945 - 1000 | Coffee / Tea Break |
1000 - 1140 | Symposium 1: Nutritional Considerations for the Ageing WorldSession Chair: Coming Soon! |
1000 - 1020 | TBA |
1020 - 1040 | TBA |
1040 - 1055 | TBA |
1055 - 1110 | TBA |
1110 - 1125 | TBA |
1125 - 1140 | TBA |
1140 - 1145 | Q & A |
1145 - 1300 | Lunch Break |
1300 - 1340 | Plenary Session 1 |
1340 - 1530 | Symposium 2: Muscle Metabolism and HealthSession Chair: Coming Soon! |
1340 - 1400 | TBA |
1400 - 1420 | TBA |
1420 - 1435 | TBA |
1435 - 1450 | TBA |
1450 - 1505 | TBA |
1505 - 1520 | TBA |
1520 - 1530 | Q & A |
1530 - 1600 | Coffee / Tea Break / Meet-the-Experts |
1600 - 1640 | Plenary Session 2 |
1640 - 1800 |
Symposium 3: Nutrition PeriodisationSession Chair: Coming Soon! |
Symposium 4: Performance and Recovery NutritionSession Chair: Coming Soon! |
1640 - 1700 | TBA | TBA |
1700 - 1715 | TBA | TBA |
1715 - 1730 | TBA | TBA |
1730 - 1745 | TBA | TBA |
1745 - 1800 | Q & A | Q & A |